Size Guide
Each bed below lists its sizes, with the weights each one suits as a guide. Weight is a starting point: to be sure, measure your dog from nose to the base of the tail while they sleep, and pick a bed at least that long. If they’re between sizes, or sprawl out when they sleep, size up.
Not sure which bed? The bed finder matches the shape to the way your dog sleeps, then the size to their weight.
American Dog: Round bolster beds
Furvana™ Round Bolster BedArmor™ Round Bolster BedFurvana™ Round Bolster Bed, HopeArmor™ Round Bolster Bed, F#ck Cancer
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 20 lb | 25 in across, 16 in inside | $150–$160 |
| Medium | 20–40 lb | Furvana™ 31 in across, 21 in inside · Armor™ 32 in across, 21 in inside | $175–$185 |
| Large | 40–70 lb | 37 in across, 30 in inside | $225–$235 |
| X-Large | 70 lb + | 45 in across, 36 in inside | $295–$305 |
Furvana™ Cloud Bolster Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 10 lb | 21 × 18 in | $69 |
| Small | 10–20 lb | 25 × 21 in | $79 |
| Medium | 20–35 lb | 29 × 23 in | $89 |
| Large | 35–55 lb | 35 × 27 in | $119 |
| X-Large | 55–80 lb | 42 × 32 in | $139 |
Furvana™ Cloud Bolster Bed, Rainbow
Furvana™ Cloud Bolster Bed, Rainbow
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 10 lb | 22 × 18 in | $69 |
| Small | 10–25 lb | 28 × 24 in | $79 |
| Medium | 25–45 lb | 34 × 27 in | $89 |
| Large | 45–65 lb | 40 × 30 in | $119 |
| X-Large | 65 lb + | 46 × 36 in | $139 |
American Dog: Rectangle beds
Furvana™ Rectangle BedArmor™ Rectangle Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 20 lb | Furvana™ 24 × 18 × 3½ in · Armor™ 24 × 18 × 3 in | $105 |
| Medium | 20–40 lb | 30 × 19 × 3½ in | $135 |
| Large | 40–70 lb | 42 × 28 × 4½ in | $190 |
| X-Large | 70 lb + | 48 × 30 × 5 in | $205 |
American Dog: Round beds
Furvana™ Round BedArmor™ Round Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 20 lb | 25 in across | $95 |
| Medium | 20–40 lb | 32 in across | $135 |
| Large | 40–70 lb | 37 in across | $165 |
| X-Large | 70 lb + | 45 in across | $195 |
American Dog: Crate pads
Furvana™ Crate PadArmor™ Crate Pad
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| 22 in | For a 22-inch crate | 22 × 13 × 1½ in | $55 |
| 24 in | For a 24-inch crate | 24 × 18 × 1½ in | $65 |
| 30 in | For a 30-inch crate | 30 × 19 × 1½ in | $85 |
| 36 in | For a 36-inch crate | 36 × 24 × 1½ in | $95 |
| 42 in | For a 42-inch crate | 42 × 28 × 1½ in | $115 |
| 48 in | For a 48-inch crate | 48 × 30 × 1½ in | $125 |
Paw.com: Rug beds
PupRug® Faux Fur Orthopedic BedPupRug® Luxe Faux Fur Orthopedic Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 30 lb | Faux fur 30 × 20 × 2 in · Luxe faux fur 30 × 20 in | $149–$199 |
| Medium | 30–50 lb | Faux fur 40 × 25 × 2 in · Luxe faux fur 40 × 25 in | $139–$219 |
| Large | 50–100 lb | Faux fur 50 × 30 × 2 in · Luxe faux fur 50 × 30 in | $199–$309 |
| Giant | 100 lb + | Faux fur 60 × 35 × 2 in · Luxe faux fur 60 × 35 in | $229–$339 |
PupRug® Runner Memory Foam Bed
PupRug® Runner Memory Foam Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | Long enough for the biggest stretch | 72 × 28 × 2 in | $329 |
PupRug® Faux Cowhide Memory Foam Bed
PupRug® Faux Cowhide Memory Foam Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Junior | Up to 50 lb | 40 × 35 × 2 in | $149 |
| Original | 50 lb + | 55 × 50 × 2 in | $249 |
PupCloud™ Human-Size Memory Foam Bed
PupCloud™ Human-Size Memory Foam Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | Big enough for you and your dog | 70 × 52 × 12 in | $539 |
PupChill™ Cooling Bolster Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 20 lb | 24 × 20 in | $129 |
| Medium | 20–35 lb | 29 × 24 in | $169 |
| Large | 35–55 lb | 35 × 27 in | $199 |
Paw.com: Raised-edge beds
PupChill™ Cooling 4-Bolster BedPupLuxe™ Bouclé 3-Bolster Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | 45 × 35 × 8.3 in | $289–$299 |
PupPouf™ Faux Fur Donut Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | Small dogs who curl up | 22 × 22 × 8 in | $139–$149 |
AirX Foam™ Outdoor Dog Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | 36.8 × 24.8 × 7 in | $229 |
PupRug® Orthopedic Bed + Waterproof Blanket
PupRug® Orthopedic Bed + Waterproof Blanket
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small bed, Original blanket | Up to 30 lb | Bed 30 × 20 × 2 in; blanket 60 × 50 in | $219 |
| Small bed, Large blanket | Up to 30 lb | Bed 30 × 20 × 2 in; blanket 80 × 62 in | $261 |
| Medium bed, Original blanket | 30–50 lb | Bed 40 × 25 × 2 in; blanket 60 × 50 in | $236 |
| Medium bed, Large blanket | 30–50 lb | Bed 40 × 25 × 2 in; blanket 80 × 62 in | $278–$287 |
| Large bed, Original blanket | 50–100 lb | Bed 50 × 30 × 2 in; blanket 60 × 50 in | $261–$279 |
| Large bed, Large blanket | 50–100 lb | Bed 50 × 30 × 2 in; blanket 80 × 62 in | $304–$330 |
| Giant bed, Original blanket | 100 lb + | Bed 60 × 35 × 2 in; blanket 60 × 50 in | $278–$321 |
| Giant bed, Large blanket | 100 lb + | Bed 60 × 35 × 2 in; blanket 80 × 62 in | $321–$372 |
PupChill™ Cooling Bed + Waterproof Blanket
PupChill™ Cooling Bed + Waterproof Blanket
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small bed, Original blanket | Up to 20 lb | Bed 24 × 20 in; blanket 60 × 50 in | $169 |
| Small bed, Large blanket | Up to 20 lb | Bed 24 × 20 in; blanket 82 × 60 in | $179 |
| Medium bed, Original blanket | 20–35 lb | Bed 29 × 24 in; blanket 60 × 50 in | $189 |
| Medium bed, Large blanket | 20–35 lb | Bed 29 × 24 in; blanket 82 × 60 in | $199 |
| Large bed, Original blanket | 35–55 lb | Bed 35 × 27 in; blanket 60 × 50 in | $289 |
| Large bed, Large blanket | 35–55 lb | Bed 35 × 27 in; blanket 82 × 60 in | $299 |
Paw.com: Blankets
PupProtector™ Waterproof Throw BlanketPupProtector™ Short Fur Waterproof BlanketPupProtector™ Luxe Waterproof BlanketPupChill™ Cooling Waterproof Blanket
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Original | Throw size: a sofa seat, a chair or the back seat | 60 × 50 in | $79–$199 |
| Large | A whole sofa or a bed | Faux fur 80 × 62 in · Cooling fabric 82 × 60 in | $79–$239 |
Paw.com: Blankets
PupProtector™ Waterproof Bed RunnerPupProtector™ Luxe Waterproof Bed RunnerPupChill™ Cooling Waterproof Bed Runner
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Full/Queen | Across a full or queen bed | 90 × 30 in | $99–$129 |
| King | Across a king or California king bed | 109 × 30 in | $119–$189 |
Paw.com: Car beds
PupProtector™ Memory Foam Car BedPupProtector™ Vegan Leather Car Bed
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Single | One seat | 22 × 16 × 13 in | $169 |
| Double | Two seats | 36 × 18 × 13 in | $199 |
| Full back | The whole back seat | 48 × 18 × 13 in | $239 |
PupProtector™ Back Seat Cover
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| One size | Any standard back seat | 54 × 58 in | $59 |
PupProtector™ Cargo Liner
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| One size | Any standard trunk or cargo area | 52 × 82 in | $69 |
PupTote™ 3-in-1 Carrier Bag
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| One size | Dogs up to 20 lb | 16 × 7.5 × 12 in | $129 |
Bowsers: Round bolster beds
Donut Bed, Signature SolidsDonut Bed, Soft TexturesDonut Bed, Vintage WashedDonut Bed, Designer Prints
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 15 lb | 22 × 16 × 5 in, sleeping area 19 × 11 in | $84.99–$109.99 |
| Small | Up to 25 lb | 27 × 22 × 7 in, sleeping area 22 × 16 in | $119.99–$154.99 |
| Medium | Up to 50 lb | 35 × 27 × 8 in, sleeping area 26 × 17 in | $169.99–$222.99 |
| Large | Up to 80 lb | 42 × 32 × 9 in, sleeping area 31 × 19 in | $209.99–$274.99 |
| X-Large | Up to 100 lb | 50 × 35 × 9 in, sleeping area 36 × 22 in | $259.99–$359.99 |
| XX-Large | Up to 130 lb | 55 × 36 × 11 in, sleeping area 41 × 24 in | $359.99–$499.99 |
Bowsers: Round bolster beds
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 27 × 22 × 14 in, sleeping area 17 × 11 in · 27 × 22 × 7 in, sleeping area 22 × 16 in | $139.99–$199.99 |
| Medium | Up to 50 lb | 35 × 27 × 15 in, sleeping area 20 × 17 in · 35 × 27 × 8 in, sleeping area 26 × 17 in | $199.99–$249.99 |
| Large | Up to 80 lb | 42 × 32 × 16 in, sleeping area 26 × 19 in · 42 × 32 × 9 in, sleeping area 31 × 19 in | $269.99–$319.99 |
| X-Large | Up to 100 lb | 48 × 38 × 17 in, sleeping area 30 × 23 in · 50 × 35 × 9 in, sleeping area 36 × 22 in | $344.99–$399.99 |
Bowsers: Raised-edge beds
Urban LoungerOutdoor Urban LoungerOslo Ortho BedB-LoungeScoop BedSignature Scoop BedSterling Lounge BedThe DudeTerrace Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 26 × 18 × 7 in, sleeping area 19 × 13 in · 29 × 23 × 8½ in, sleeping area 18 × 14 in · 26 × 21 × 6½ in, sleeping area 18 × 13 in | $119.99–$169.99 |
| Medium | Up to 50 lb | 34 × 23 × 9 in, sleeping area 25 × 16 in · 33 × 29 × 10 in, sleeping area 22 × 18 in · 33 × 26 × 7 in, sleeping area 23 × 17 in | $159.99–$249.99 |
| Large | Up to 80 lb | 40 × 31 × 11 in, sleeping area 32 × 19 in · 39 × 30 × 11 in, sleeping area 27 × 21 in · 38 × 30 × 8 in, sleeping area 25 × 20 in | $189.99–$339.99 |
| X-Large | Up to 100 lb | 46 × 38 × 12 in, sleeping area 38 × 28 in · 47 × 35 × 11 in, sleeping area 35 × 24 in · 44 × 33 × 8 in, sleeping area 31 × 21 in | $229.99–$469.99 |
Bowsers: Raised-edge beds
The Franklin, Signature TexturesThe Franklin, Faux Fur
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 10 lb | 22 × 16 × 6 in, sleeping area 12 × 9 in | $99.99 |
| Small | Up to 25 lb | 29 × 23 × 8½ in, sleeping area 18 × 14 in | $129.99 |
| Medium | Up to 50 lb | 33 × 29 × 10 in, sleeping area 22 × 18 in | $189.99 |
| Large | Up to 80 lb | 39 × 30 × 11 in, sleeping area 27 × 21 in | $249.99 |
| X-Large | Up to 100 lb | 47 × 35 × 11 in, sleeping area 35 × 24 in | $279.99 |
Canopy Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 29 × 23 × 8½ in, sleeping area 18 × 14 in, canopy 18 in high | $149.99 |
| Medium | Up to 50 lb | 33 × 29 × 10 in, sleeping area 22 × 18 in, canopy 21 in high | $199.99 |
| Large | Up to 80 lb | 39 × 30 × 11 in, sleeping area 27 × 21 in, canopy 24 in high | $269.99 |
| X-Large | Up to 100 lb | 47 × 35 × 11 in, sleeping area 35 × 24 in, canopy 27 in high | $339.99 |
Canopy Cozy
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 25 × 17 × 7 in, sleeping area 17 × 11 in, canopy 12 in high | $149.99 |
| Medium | Up to 50 lb | 34 × 26 × 8 in, sleeping area 22 × 13 in, canopy 14 in high | $199.99 |
| Large | Up to 60 lb | 39 × 30 × 9 in, sleeping area 26 × 20 in, canopy 15 in high | $269.99 |
Crescent Reversible Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 25 lb | 32 × 25 × 7 in, sleeping area 21 × 18 in | $119.99 |
| Large | Up to 50 lb | 36 × 27 × 7 in, sleeping area 25 × 23 in | $138.75–$169.99 |
| X-Large | Up to 75 lb | 45 × 32 × 8 in, sleeping area 32 × 27 in | $169.99–$199.99 |
| XX-Large | Up to 90 lb | 48 × 36 × 12 in, sleeping area 37 × 29 in | $212.99–$249.99 |
Piazza Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 40 lb | 28 × 28 × 7 in, center 12 × 12 in | $159.99 |
| Large | Up to 80 lb | 34 × 34 × 7 in, center 20 × 20 in | $199.99 |
| X-Large | Up to 100 lb | 40 × 40 × 7 in, center 18 × 18 in | $249.99 |
Bowsers: Raised-edge beds
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 40 lb | 29 × 21 × 4 in, center 19 × 11 in | $139.99–$149.99 |
| Large | Up to 70 lb | 36 × 26 × 4 in, center 22½ × 13½ in | $169.99–$189.99 |
| X-Large | Up to 90 lb | 40 × 30 × 4 in, center 26 × 18 in | $214.99–$219.99 |
Divine Futon
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Large | Up to 70 lb | 36 × 26 × 7 in, center 22½ × 13½ in | $249.99 |
| X-Large | Up to 100 lb | 44 × 32 × 7 in, center 30 × 18 in | $319.99 |
Icelandic Shag Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 50 lb | 35 × 27 × 9 in, sleeping area 26 × 17 in | $159.99 |
| Large | Up to 80 lb | 42 × 34 × 10 in, sleeping area 31 × 19 in | $189.99 |
| X-Large | Up to 100 lb | 50 × 36 × 10 in, sleeping area 36 × 22 in | $229.99 |
Maverick RugBed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 40 lb | 32 × 28 × 2 in | $159.99 |
| Large | Up to 60 lb | 38 × 33 × 2 in | $179.99 |
| X-Large | Up to 90 lb | 45 × 38 × 2 in | $199.99 |
The Avenue
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 40 lb | 30 × 20 × 4 in | $159.99–$179.99 |
| Large | Up to 55 lb | 35 × 25 × 5 in | $199.99–$219.99 |
| X-Large | Up to 80 lb | 42 × 28 × 6 in | $229.99–$259.99 |
Isotonic Memory Foam Mattress
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 40 lb | 30 × 20 × 5 in | $189.99 |
| Large | Up to 60 lb | 36 × 24 × 5 in | $219.99 |
| X-Large | Up to 80 lb | 40 × 30 × 5 in | $299.99 |
Cool Gel Memory Foam Mattress
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 23 × 17 × 2½ in | $89.99 |
| Medium | Up to 50 lb | 30 × 19 × 2½ in | $119.99 |
| Large | Up to 80 lb | 36 × 23 × 2½ in | $229.99 |
| X-Large | Up to 100 lb | 42 × 28 × 2½ in | $229.99 |
| XX-Large | Up to 125 lb | 48 × 30 × 2½ in | $259.99 |
Rectangular Patio Cushion
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 40 lb | 32 × 22 × 5 in | $159.99 |
| Large | Up to 80 lb | 40 × 30 × 5 in | $229.99 |
Yugen Pet Lounger
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | Up to 70 lb | 35½ × 26 × 9 in | $169.99 |
Luxury Crate Mattress
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 23 × 17 × 3 in | $89.99 |
| Medium | Up to 35 lb | 30 × 19 × 3 in | $119.99 |
| Large | Up to 55 lb | 36 × 23 × 3 in | $149.99 |
| X-Large | Up to 85 lb | 42 × 28 × 3 in | $179.99 |
| XX-Large | Up to 125 lb | 48 × 30 × 3 in | $199.99 |
Tufted Cushion
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 15 lb | 18 × 12 × 2 in | $41.99–$57.99 |
| Small | Up to 25 lb | 22 × 15 × 3 in | $47.99–$66.99 |
| Medium | Up to 45 lb | 26 × 19 × 3 in | $69.49–$91.99 |
| Large | Up to 80 lb | 33 × 22 × 3 in | $92.99–$129.99 |
| X-Large | Up to 100 lb | 40 × 26 × 3 in | $109.99–$154.99 |
| XX-Large | Up to 125 lb | 46 × 27 × 3 in | $124.99–$169.99 |
Bowsers: Crate pads
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 23 × 17 × 3 in · 23 × 17 × 4 in, inside 11 × 17 in | $69.99 |
| Medium | Up to 35 lb | 30 × 19 × 3 in · 30 × 19 × 4 in, inside 13 × 23 in | $89.99 |
| Large | Up to 55 lb | 36 × 23 × 3 in · 36 × 23 × 5 in, inside 18 × 29 in | $99.99–$119.99 |
| X-Large | Up to 85 lb | 42 × 28 × 3 in · 42 × 28 × 5 in, inside 20 × 33 in | $149.99–$159.99 |
Moderno & Fresco Crate Mat
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Medium | 28 × 17 × 2 in | $69.99 | |
| Large | 34½ × 21 × 2 in | $89.99 | |
| X-Large | 40 × 26 × 2 in | $99.99 |
Crate Cover
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | Up to 25 lb | 24 × 18 × 19 in | $129.99 |
| Medium | Up to 35 lb | 30 × 19 × 21 in | $159.99 |
| Large | Up to 70 lb | 36 × 23 × 25 in | $189.99 |
| X-Large | Up to 100 lb | 42 × 28 × 30 in | $289.99 |
| XX-Large | Up to 125 lb | 48 × 30 × 33 in | $319.99 |
Double Door Crate Cover
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 35 lb | 30 × 19 × 21 in | $154.99 |
| Large | Up to 70 lb | 36 × 23 × 25 in | $189.99 |
| X-Large | Up to 100 lb | 42 × 28 × 30 in | $279.99 |
Travel mats
Cosmopolitan Mat, Signature TexturesCosmopolitan Mat, Faux Fur
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 10 lb | 18 × 12 × 1 in | $49.99 |
| Small | Up to 25 lb | 23 × 17 × 1 in | $56.99 |
| Medium | Up to 50 lb | 30 × 19 × 1 in | $74.99 |
| Large | Up to 80 lb | 36 × 23 × 1 in | $89.99 |
| X-Large | Up to 100 lb | 42 × 28 × 1 in | $129.99 |
| XX-Large | Up to 125 lb | 48 × 30 × 1 in | $159.99 |
Travel mats
Cabana MatUrban Home & Travel Mat
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Medium | Up to 40 lb | 30 × 19 × 1 in | $74.99–$84.99 |
| Large | Up to 60 lb | 36 × 23 × 1 in | $89.99–$104.99 |
| X-Large | Up to 100 lb | 42 × 28 × 1 in | $129.99–$149.99 |
Yugen Reversible Pad
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| One size | Up to 70 lb | 34 × 24 × 1 in | $84.99–$89.99 |
SUV Cargo Lounger
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Large | 44 × 44 × 5 in, cushion 38 × 31 × 2 in | $199.99 | |
| X-Large | 49 × 49 × 5 in, cushion 41 × 35 × 2 in | $239.99 |
SUV Cargo Lounger Topper
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Large | Fits the Large SUV Cargo Lounger | 44 × 44 × 5 in, cushion 38 × 31 × 2 in | $69.99 |
| X-Large | Fits the X-Large SUV Cargo Lounger | 49 × 49 × 5 in, cushion 41 × 35 × 2 in | $79.99 |
Blanket Topper
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | 26 × 17 in | $49.99 | |
| Medium | 36 × 26 in | $59.99 | |
| Large | 52 × 38 in | $99.99 | |
| X-Large | 80 × 52 in | $159.99 |
Maverick Furniture Topper
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| One size | 38 × 33 in (L × W), irregular shape | $114.99 |
Bumper Bone Pillow
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Toy | 11 × 5 in | $25 | |
| Medium | 16 × 8 in | $32–$32.75 | |
| Large | 21 × 9 in | $54.99 |
POD Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| 24 in | Up to about 30 lb | 24 in across | $145 |
| 30 in | Up to about 50 lb | 30 in across | $165 |
Barrier™ Layout Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | For a 24-inch crate | 23 × 15 in | $70 |
| Medium | For a 30-inch crate | 29 × 19 in | $90 |
| Large | For a 36-inch crate | 34 × 22 in | $120 |
| X-Large | For a 42-inch crate | 40 × 28 in | $140 |
Barrier™ Nestle Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 10 lb | 21 × 18 × 6 in, 10 × 8 in inside | $100 |
| Medium | 10–20 lb | 24 × 22 × 7 in, 12 × 10 in inside | $120 |
| Large | 20–55 lb | 34 × 28 × 8 in, 20 × 15 in inside | $160 |
| X-Large | 55–80 lb | 42 × 34 × 8 in, 28 × 20 in inside | $200 |
Barrier™ Blanket
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Medium | 33 × 26 in | $40 | |
| Large | 55 × 35 in | $60 |
Duraplush® Barrier Mat
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | 20 × 20 in | $50 | |
| Medium | 32 × 22 in | $70 | |
| Large | 36 × 24 in | $90 | |
| X-Large | 40 × 36 in | $110 |
Chenille Lounger Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 10 lb | 19 × 15 in | $65 |
| Small | 10–20 lb | 22 × 20 in | $80 |
| Medium | 20–30 lb | 26 × 24 in | $109 |
| Large | 30–45 lb | 29 × 25 in | $130 |
| X-Large | 45–65 lb | 35 × 29 in | $175 |
Chenille Rectangle Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | 20–40 lb | 34 × 26 in | $99 |
| Large | 40–60 lb | 40 × 28 in | $125 |
| X-Large | 60–90 lb | 46 × 34 in | $165 |
| XX-Large | 90 lb + | 53 × 42 in | $300 |
Chill Kuzzi Round Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | Up to 15 lb | 23 in across, 12 in deep | $99.99 |
| Medium | 15–35 lb | 30 in across, 13 in deep | $129.99 |
| Large | 35–60 lb | 36 in across, 15 in deep | $199.99 |
Chill Kuzzi Calming Nook Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | Up to 20 lb | 24 × 24 in | $134.99 |
Ninja Chew-Resistant Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| X-Small | Up to 10 lb | 20 × 15 in | $79.99 |
| Small | 10–20 lb | 24 × 19 in | $119.99 |
| Medium | 20–35 lb | 30 × 21 in | $129.99 |
| Large | 35–50 lb | 36 × 23 in | $169.99 |
| X-Large | 50–70 lb | 42 × 28 in | $199.99 |
| XX-Large | 70 lb + | 48 × 30 in | $219.99 |
Dirty Dog Donut Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| One size | Up to 25 lb | 25 in across | $104.99 |
Dirty Dog Lounger Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | 10–20 lb | 22 × 20 in | $83.99 |
| Medium | 20–30 lb | 26 × 24 in | $104.99 |
| Large | 30–50 lb | 31 × 27 in | $135.99 |
| X-Large | 50–70 lb | 37 × 31 in | $164.99 |
Dirty Dog Rectangle Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Medium | 20–40 lb | 34 × 26 in | $76.99 |
| Large | 40–60 lb | 40 × 28 in | $98.99 |
| X-Large | 60 lb + | 48 × 36 in | $156.99 |
DGS Pet Products: Crate pads
Chenille Sleeper CushionCotton Canvas Sleeper Cushion
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| X-Small | 20 × 15 in | $37–$38.99 | |
| Small | 24 × 19 in | $48–$50.49 | |
| Medium | 30 × 21 in | $59–$61.99 | |
| Large | 36 × 23 in | $69–$72.49 | |
| X-Large | 42 × 28 in | $85–$89.49 | |
| XX-Large | 48 × 30 in | $99–$99.99 |
Dirty Dog Cushion Pad
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | 24 × 19 in | $44.99 | |
| Medium | 30 × 21 in | $56.99 | |
| Large | 36 × 23 in | $70.99 | |
| X-Large | 42 × 28 in | $99.99 | |
| XX-Large | 48 × 30 in | $124.99 |
DGS Pet Products: Blankets
Chill Kuzzi BlanketItchy Witchy Blanket
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Medium | 30 × 40 in | $38.99–$39.99 | |
| Large | 40 × 50 in | $56.99 |
Dirty Dog 3-in-1 Car Seat Cover and Hammock
Dirty Dog 3-in-1 Car Seat Cover and Hammock
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| One size | The whole back seat | Seat 50.5 × 18.5 in, back 21.5 in high | $89.99 |
Dirty Dog Single Car Seat Cover and Hammock
Dirty Dog Single Car Seat Cover and Hammock
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| One size | One back seat | Seat 20 × 18 in, back 20.5 in high | $67.99 |
Chill Kuzzi Pet Pouch
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | 15.5 × 9 × 10 in | $99.99 | |
| Medium | 17 × 11 × 12 in | $119.99 |
UnBugz-It Bandana
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | Neck 7–10 in | 5.5 × 4 in | $19.99 |
| Medium | Neck 13.5–15 in | 10 × 7 in | $19.99 |
| Large | Neck 18–21.5 in | 13 × 8 in | $19.99 |
| X-Large | Neck 20–26.5 in | 16 × 10 in | $19.99 |
Cuddl Round Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | 10–24 lb | 25 in across | $164.99 |
| Medium | 24–40 lb | 36 in across | $199.99 |
| Large | 41–70 lb | 44 in across | $234.99 |
| X-Large | 71–90 lb | 50 in across | $289.99 |
Cuddl Pillow Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | 10–24 lb | $104.99 | |
| Medium | 24–40 lb | $139.99 | |
| Large | 41–70 lb | $179.99 | |
| X-Large | 71–90 lb | $209.99 |
Cuddl Sprawler Bed
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
| Small | 10–24 lb | $165 | |
| Medium | 24–40 lb | $185 | |
| Large | 41–70 lb | $199 | |
| X-Large | 71–90 lb | $235 | |
| XX-Large | 91–110 lb | $289 |
Cuddl Dog Bandana
| Size | Fits | Dimensions | Price |
|---|---|---|---|
| Small | Necks up to 13 in | $25 | |
| Medium | Necks up to 18 in | $25 | |
| Large | Necks up to 26 in | $25 | |
| X-Large | Necks up to 34 in | $25 |
Doggielounge Outdoor
| Size | Fits (a guide) | Dimensions | Price |
|---|---|---|---|
